Quatix 6
Grey with Captain Blue Band
A BLEND OF STYLE AND FUNCTION FOR YOUR ADVENTURES AT SEA AND ON LAND Designed with the serious mariner in mind, quatix® 6 combines all the best features of the fēnix® 6 watch with everything you’ll need on the water.
A BLEND OF STYLE AND FUNCTION FOR YOUR ADVENTURES AT SEA AND ON LAND
Designed with the serious mariner in mind, quatix® 6 combines all the best features of the fēnix® 6 watch with everything you’ll need on the water.
You’ve never been this connected to your boat. quatix® 6 lets you take control from your wrist.
Set sail for up to 2 weeks on a single charge when used in smartwatch mode.
With a rugged yet refined design, it’s built to be at your side through all conditions.
Never lose sight of where you are with coastal charts and inland maps.
Made for all your hobbies. Preloaded apps for boating, fishing, workouts and more.
Whether you’re on land or at sea, you’ll stay connected to what matters.

COMPREHENSIVE CONNECTIVITY
quatix® 6 connects with compatible Garmin chartplotters, the GNT™ 10 transceiver and other devices to stream data to your watch.

AUTOPILOT CONTROL
Even when you’re not at the helm, you can control your boat. Access the autopilot app to change heading, engage pattern steering and follow a GPS route.

FUSION-LINK™ AUDIO SYSTEM
Control your onboard entertainment system from your quatix® 6 with the built-in Fusion-Link™ Lite app.

STREAM DATA
View data — including water depth, engine RPM, wind, custom data and more — directly on your wrist when you connect your quatix® 6 to your boat’s compatible devices.

WAYPOINT MARKING
No need to return to the helm to mark each catch. Use your watch to place chartplotter waypoints from anywhere on the boat.

GARMIN SAILASSIST™ CAPABILITIES
When it comes to sailing, don’t just time your start, visualise it. Create a virtual starting line to time the perfect start. Also use tack assist to see whether you are headed or lifted.
| What You'll Love | |
|---|---|
| Pulse Ox Blood Oxygen Saturation | Yes (spot-check, and optional all-day acclimation and in sleep) |
| Garmin Pay™ | Yes |
| Training Status | Yes |
| Watch display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
| General | |
|---|---|
| Strap material | Silicone |
| Lens material | Corning® Gorilla® Glass DX |
| Bezel material | Stainless steel |
| Case material | Fibre-reinforced polymer with metal rear cover |
| QuickFit™ watch band compatible | Included (22 mm) |
| Physical size | 47 x 47 x 14.7 mm Fits wrists with the following circumference: Silicone band: 125-208 mm |
| Weight | 80 g (60 g, case only) |
| Display Size | 1.3 inches (33.02 mm) diameter |
| Display Resolution | 260 x 260 pixels |
| Colour display | Yes |
| Battery life | Smartwatch mode: Up to 14 days GPS mode: Up to 36 hours GPS and music: Up to 10 hours Max battery GPS mode: Up to 72 hours Expedition GPS activity 28 days Battery saver watch mode: 48 days |
| Charging method | Garmin proprietary plug charger |
| Memory/history | 32 GB |
| Clock features | |
|---|---|
| Time/date | yes |
| GPS time sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
| Health & Wellness Monitoring | |
|---|---|
| Wrist-based heart rate (constant, every second) | Yes |
| Resting heart rate | Yes |
| Abnormal Heart Rate Alerts | Yes (high and low) |
| Respiration Rate | Yes |
| Fitness Age | Yes (in app) |
| Body Battery™ Energy Monitor | Yes |
| All-day Stress | Yes |
| Relaxation reminders | Yes |
| Relaxation Breathing Timer | Yes |
| Sleep | Yes (Advanced) |
| Hydration | Yes (in Garmin Connect™) |
| Women's Health | Yes (in Garmin Connect™) |
| Sensors | |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes (with Acclimation) |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Daily smart features | |
|---|---|
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android™ only) | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Battery Saver - customisable low power watch | Yes |
| Controls smartphone music | Yes |
| Plays and controls watch music | Yes |
| Find my phone | Yes |
| Find my watch | Yes |
| VIRB® camera remote | Yes |
| Compatible with Garmin Connect™ Mobile | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Workout and Training Plans | |
|---|---|
| Cardio workouts | Yes |
| Strength workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
| On-screen workout animations | Yes |
| Activity profiles | |
|---|---|
| Gym | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga |
| WELLNESS |
Walking, Pilates, Yoga, Indoor Walking |
| Outdoor recreation | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Jumpmaster, Tactical |
| Cycling | Biking, Indoor Biking, Mountain Biking, Triathlon |
| Swim | Pool Swimming, Open Water Swimming |
| Safety and tracking features | |
|---|---|
| Incident Detection during select activities | Yes |
| Assistance | Yes |
| Live Event Sharing | Yes |
| Tactical features | |
|---|---|
| Dual grid coordinates | Yes |
| XERO™ Locations | Yes |
| Boating features | |
|---|---|
| Available boating profiles | Boating, Sailing, Sail Racing |
| Anchor Alarm | Yes |
| Autopilot control | yes |
| Boat data streaming | yes |
| Virtual starting line | Yes |
| Countdown timer | Yes |
| Tack assist mode | Yes |
| Built-in barometer and tide tables | Yes (downloadable tides) |
| Activity tracking features | |
|---|---|
| Step counter | Yes |
| Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Calories Burned | Yes |
| Floors climbed | Yes |
| Distance travelled | Yes |
| Intensity minutes | Yes |
| TrueUp™ | Yes |
| Move IQ™ | Yes |
| Garmin Connect™ Challenges app | Yes (optional Connect IQ app) |
| Automatic rep counting | Yes |
| Training, planning and analysis features | |
|---|---|
| Customisable screen(s) | Yes |
| Downloadable training plans | Yes |
| Course guidance | Yes |
| HR Zones | Yes |
| HR Alerts | Yes |
| HR Calories | Yes |
| % HR Max | Yes |
| % HRR | Yes |
| Recovery Time | Yes |
| Auto Max HR | Yes |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
| HR Broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
| Respiration Rate (During Exercise) | Yes (with compatible accessory) |
| GPS speed and distance | Yes |
| Customisable activity profiles | Yes |
| Auto Pause® automatic timer halt | Yes |
| Interval training | Yes |
| Advanced workouts | Yes |
| Power Modes - customisable in-activity battery settings | Yes |
| Auto Lap® interval tracking feature | Yes |
| Manual lap | Yes |
| Configurable lap alerts | Yes |
| Heat and Altitude Acclimation | Yes |
| VO2 Max (Run) | Yes |
| Training Load | Yes |
| Training load focus | Yes |
| Training Effect | Yes |
| Training Effect (Anaerobic) | Yes |
| Primary benefit (Training Effect labels) | Yes |
| Customisable alerts | Yes |
| Voice alerts | Yes |
| Finish time | Yes |
| Virtual partner | Yes |
| Race an activity | Yes |
| Multi-sport | Yes |
| Garmin Live Segments | Yes |
| Strava Live Segments | Yes |
| Round-trip course creator (running/cycling) | Yes |
| Trendline™ Popularity Routing | Yes (available as a wearable map theme) |
| Touch and/or button lock | Yes |
| Shortcuts | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Physio TrueUp | Yes |
| Running features | |
|---|---|
| GPS-based distance, time and pace | Yes |
| Running dynamics | Yes (with compatible accessory) |
| Vertical oscillation and ratio | Yes (with compatible accessory) |
| Ground contact time and balance | Yes (with compatible accessory) |
| Stride length (real time) | Yes (with compatible accessory) |
| Cadence (provides real-time number of steps per minute) | Yes |
| Performance condition | Yes |
| Lactate threshold | Yes (with compatible accessory) |
| PacePro™ Pacing Strategies | Yes |
| Run workouts | Yes |
| Trail run auto climb | Yes |
| Race predictor | Yes |
| Foot pod capable | Yes |
| Golfing features | |
|---|---|
| Preloaded with 43,000 courses worldwide | Yes |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
| Yardage to layups/doglegs | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
| Digital scorecard | yes |
| Custom targets | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Garmin AutoShot™ | Yes |
| Full vector map | Yes |
| Auto CourseView updates | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| PinPointer | Yes |
| PlaysLike distance | Yes |
| Handicap scoring | Yes |
| TruSwing™ compatible | Yes |
| Round timer/odometer | Yes |
| Automatic club tracking compatible (requires accessory) | Yes |
| Outdoor recreation | |
|---|---|
| Point-to-point navigation | Yes |
| Breadcrumb trail in real time | Yes |
| Back to start | Yes |
| TracBack® | Yes |
| UltraTrac mode | Yes |
| Explore Nearby | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Barometric trend indicator with storm alert | Yes |
| ClimbPro™ Ascent Planner | Yes |
| Vertical speed | Yes |
| Total ascent/descent | Yes |
| Future elevation plot | Yes |
| Preloaded road and trail maps | Yes |
| Preloaded ski resort maps | Yes |
| Downloadable cartography support | Yes |
| GPS coordinates | Yes |
| Sight 'N Go | Yes |
| Area calculation | Yes (via Connect IQ™) |
| Fish forecast | Yes (via Connect IQ™) |
| Projected waypoint | Yes |
| Sun and moon information | Yes (via Connect IQ™) |
| Expedition GPS Activity | Yes |
| Tides | Yes (via Connect IQ™) |
| Cycling features | |
|---|---|
| Courses | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Race an activity | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| FTP (Functional Threshold Power) | Yes (with compatible accessory) |
| Garmin cycle map (routable cycling-specific street map) | Yes |
| Compatible with Vector™ and Rally™ (power meters) | Yes |
| Compatible with Varia Vision™ (head-mounted display) | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Compatible with Varia™ lights | Yes |
| Speed and cadence sensor support (w/sensor) | Yes |
| Power meter compatible | Yes |
| Swimming features | |
|---|---|
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| Drill logging (pool swim only) | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| Countdown start | Yes |
| Pool swim workouts | Yes |
| Underwater wrist-based heart rate | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
- quatix® 6
- Captain blue silicone band
- Charging cable
- Documentation
Related Products

