
HRM-Pro™ Plus
HEART RATE MONITOR
Whether you’re training indoors or out, the HRM-Pro Plus heart rate strap provides the accurate data you need to push limits and reach goals.
HRM-DUAL™ | HRM-SWIM™ | HRM-PRO™ | HRM-PRO™ PLUS |
---|---|---|---|
Real-time heart rate transmission via ANT® connectivity (2.4 GHz) when out of water | |||
Yes | Yes | Yes | Yes |
Supports heart rate variability (HRV) | |||
Yes | Yes | Yes | Yes |
Transmits real-time heart rate and supports HRV via BLUETOOTH® technology to compatible devices and apps | |||
Yes | Yes | Yes | |
Number of concurrent connections supported | |||
ANT: No limit BLUETOOTH Low Energy: 2 |
ANT: No limit | ANT: No limit BLUETOOTH Low Energy: 3 |
ANT: No limit BLUETOOTH Low Energy: 3 |
Running dynamics1 | |||
Yes | Yes | ||
Running pace and distance | |||
Yes | Yes | ||
Stores and forwards heart rate data for swimming or stand-alone use cases1 | |||
Yes | Yes | Yes | |
Swim interval heart rate stats1 | |||
Yes | Yes | Yes | |
Pairs with Garmin Connect™ app | |||
Yes | Yes | ||
Stand-alone activity monitoring (steps, all-day heart rate, calories and intensity minutes) using Physio TrueUp | |||
Yes | Yes | ||
Battery life | |||
3.5 years (using 1 hour per day) |
18 months (swimming 3 hours per week) |
12 months (tri training 1 hour per day) |
12 months (tri training 1 hour per day) |
Tool-free battery door | |||
Yes | |||
Water resistance | |||
1 ATM | 5 ATM | 5 ATM | 5 ATM |
Detachable module | |||
Yes | |||
Size range | |||
27"-51.5" (68-131 cm) |
23"-57" (58-145 cm) |
25"-43" |
25"-43" (64–109 cm) With optional strap extender: 25"-56" (64-142 cm) |
Designed to stay in place during pool swimming | |||
Yes |
1Not all Garmin wearables are compatible with this feature; check compatibility of your Garmin wearable device
2Requires app on your compatible smartphone; see Garmin.com/ble. Garmin Connect can be used to view settings and receive firmware updates. The app does not support viewing of real-time heart rate data from heart rate straps.