FORERUNNER 170 Music , Whitestone/Cloud Blue
GPS running watch
OMR 162.75
OMR 152.25
LET 'EM KNOW YOU'RE A RUNNER Forerunner 170 is the purpose-built GPS running smartwatch with personalised beginner-friendly training plans and advanced training metrics that’ll help you reach your goals.
Color:
Whitestone/Cloud Blue
| What You'll Love | |
|---|---|
| Sleep Score and Insights | Yes |
| Battery life (smartwatch mode) | Up to 10 days |
| Pulse Ox Blood Oxygen Saturation | Yes (spot-check, and optional all-day and in sleep) |
| Garmin Pay™ | Yes |
| Training Readiness | Yes |
| Training Status | Yes |
| Watch display type | AMOLED (optional always-on mode) |
| Touchscreen | Yes |
| Water rating | 5 ATM |
| General | |
|---|---|
| Strap material | Silicone |
| Lens material | Chemically strengthened glass |
| Bezel material | Fibre-reinforced polymer |
| Quick release bands | Yes (20 mm, Industry standard) |
| Physical size | 42.6 x 42.6 x 11.9 mm Fits wrists with a circumference of 126-203 mm |
| Weight | 41 g |
| Display Size | 30.4 mm (1.2”) diameter |
| Display Resolution | 390 x 390 pixels |
| Colour display | Yes |
| Large font option | Yes |
| Battery type | Lithium ion |
| Battery life | Smartwatch mode: Up to 10 days (4 days display always-on) Battery Saver Smartwatch mode: Up to 19 days GPS-Only GNSS mode: Up to 20 hours All-Systems GNSS mode: Up to 14 hours |
| Charging method | Garmin proprietary plug charger |
| Memory/history | 4 GB |
| Clock features | |
|---|---|
| Time/date | yes |
| GPS time sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Smart wake alarm | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
| Health & Wellness Monitoring | |
|---|---|
| Wrist-based heart rate (constant, every second) | Yes |
| Resting heart rate | Yes |
| Abnormal Heart Rate Alerts | Yes (high and low) |
| Respiration Rate | Yes |
| Fitness Age | Yes |
| Body Battery™ Energy Monitor | Yes |
| All-day Stress | Yes |
| Relaxation reminders | Yes |
| Relaxation Breathing Timer | Yes |
| Breathwork | Yes |
| Sleep | Yes (advanced) |
| Sleep coach | Yes |
| Breathing variations | Yes |
| Nap detection | Yes |
| Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's Health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health Snapshot | Yes |
| Lifestyle Logging | Yes |
| Health Status | Yes |
| Sensors | |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient light sensor | Yes |
| Daily smart features | |
|---|---|
| Find my phone | Yes |
| Find My Garmin (helps locate lost device) | Yes |
| Find My Phone during GPS activity | Yes |
| Connectivity | Bluetooth®, ANT+® |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes |
| On-device Connect IQ™ Store | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android™ only) | Yes |
| View images from notifications on watch (Android™ only) | Yes |
| Morning report | Yes |
| Evening report | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Battery Saver - customisable low power watch | Yes |
| Controls smartphone music | Yes |
| Compatible with Garmin Messenger app | Yes |
| Smart trainer control | Yes |
| Compatible with Garmin Connect™ Mobile | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Stocks | Yes |
| Colour Shift | Yes |
| Red shift mode | Yes |
| Garmin Share | Yes |
| Passcode | Yes |
| Calculator | Yes |
| Colour Filters | Yes |
| Hourly Alert | Yes |
| Workout and Training Plans | |
|---|---|
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | Yes |
| Garmin Running Coach | Yes |
| Garmin Running Coach Experts | Yes |
| Garmin Cycling Coach | Yes |
| Garmin Coach - Prebuilt Cycling Plans | Yes |
| Garmin Coach - Strength | Yes |
| Garmin Fitness Coach | Yes |
| Cardio workouts | Yes |
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
| On-Screen Workout Muscle Map | Yes |
| Activity profiles | |
|---|---|
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Jump Roping |
| WELLNESS | Walking, Pilates, Yoga, Indoor Walking, Mobility, Breathwork |
| INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor recreation | Hiking, Rucking, Mountaineering, Horseback Riding, Disc Golf, Archery |
| Cycling | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross |
| Swim | Pool Swimming, Open Water Swimming |
| On the water | Stand Up Paddleboarding, Rowing, Kayaking, Snorkeling |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & Winter | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing |
| Sport profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Football, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed martial arts |
| Other activity profiles | Inline Skating |
| Safety and tracking features | |
|---|---|
| Incident Detection during select activities | Yes |
| Incident detection alert on phone for wearables | Yes |
| Assistance | Yes |
| Live Event Sharing | Android™ only |
| Activity tracking features | |
|---|---|
| Step counter | Yes |
| Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
| Move alert movement options | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Calories Burned | Yes |
| Floors climbed | Yes |
| Distance travelled | Yes |
| Intensity minutes | Yes |
| TrueUp™ | Yes |
| Move IQ™ | Yes |
| Garmin Connect™ Challenges app | Yes (optional Connect IQ app) |
| Automatic rep counting | Yes |
| Training, planning and analysis features | |
|---|---|
| Customisable screen(s) | Yes |
| Downloadable training plans | Yes |
| Course guidance | Yes |
| HR Zones | Yes |
| HR Alerts | Yes |
| HR Calories | Yes |
| % HR Max | Yes |
| % HRR | Yes |
| Recovery Time | Yes |
| Auto Max HR | Yes |
| Race glance/widget | Yes |
| HRV Status | Yes |
| HR Broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
| Respiration Rate (During Exercise) | Yes (with compatible accessory) |
| GPS speed and distance | Yes |
| Customisable activity profiles | Yes |
| Auto Pause® automatic timer halt | Yes |
| Interval training | Yes |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
| Advanced workouts | Yes |
| HRM running pace and distance | Yes |
| Auto Lap® interval tracking feature | Yes |
| Manual lap | Yes |
| Rest timer | Yes |
| Configurable lap alerts | Yes |
| VO2 Max (Run) | Yes |
| VO2 Max (Trail Run) | Yes |
| Load ratio | Yes |
| Training Load | Yes |
| Training load focus | Yes |
| Training Effect | Yes |
| Training Effect (Anaerobic) | Yes |
| Primary benefit (Training Effect labels) | Yes |
| Improved Recovery Time | Yes |
| Customisable alerts | Yes |
| Voice alerts | Yes |
| Finish time | Yes |
| Race an activity | Yes |
| Shortcuts | Yes |
| Activity history on watch | Yes |
| Physio TrueUp | Yes |
| Unified Training Status | Yes |
| Running features | |
|---|---|
| GPS-based distance, time and pace | Yes |
| Running dynamics | Yes |
| Vertical oscillation and ratio | Yes |
| Ground contact time and balance | Yes (with compatible accessory) |
| Stride length (real time) | Yes |
| Cadence (provides real-time number of steps per minute) | Yes |
| Running power | Yes |
| Grade-adjusted pace | Yes |
| PacePro™ Pacing Strategies | Yes |
| Run workouts | Yes |
| Quick workout | Yes |
| Race predictor | Yes |
| Course- and weather-specific race predictor | Yes |
| Foot pod capable | Yes |
| Run/Walk/Stand detection | Yes |
| Outdoor recreation | |
|---|---|
| Point-to-point navigation | Yes |
| Breadcrumb trail in real time | Yes |
| Back to start | Yes |
| TracBack® | Yes |
| UltraTrac mode | Yes |
| Up Ahead | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Vertical speed | Yes |
| Total ascent/descent | Yes |
| Rest Timer (Ultra Run only) | Yes |
| Auto Rest | Yes |
| Future elevation plot | Yes |
| Sun and moon information | Yes |
| Cycling features | |
|---|---|
| Courses | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Race an activity | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| Compatible with Vector™ and Rally™ (power meters) | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Compatible with Varia™ lights | Yes |
| Compatible with Varia headlight camera | Yes |
| Speed and cadence sensor support (w/sensor) | Yes |
| Power meter compatible | Yes |
| Swimming features | |
|---|---|
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| Drill logging (pool swim only) | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| "Repeat on" rest timer (pool swim only) | Yes |
| Auto rest (pool swim only) | Yes |
| Time and distance alerts | Yes |
| Time and distance alerts | Yes |
| Countdown start | Yes |
| Pool swim workouts | Yes |
| Underwater wrist-based heart rate | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes |
- Forerunner 170 GPS running watch
- Charging cable
- Documentation
Related Products

