Edge 850
Touchscreen Edition
OMR 241.5
Edge 850 is the compact GPS bike computer featuring a vivid colour touchscreen display with buttons to give you the right insights, guidance and fuelling advice to perform better than ever. Some training and performance features require a compatible heart rate monitor, power meter or both.
Color:
| What You'll Love | |
|---|---|
| Garmin Pay™ | Yes |
| General | |
|---|---|
| Dimension | 54.6 x 92.2 x 16.8 mm |
| Weight | 113 g |
| Water rating | IPX7 |
| Touchscreen | Yes |
| Display Type | Liquid crystal |
| Display Size | 2.7″ diagonal |
| Display Resolution | 420 x 600 pixels |
| Colour display | Yes |
| Built-in speaker: | Yes |
| Battery type | Rechargeable lithium-ion |
| Battery life | Up to 12 hours (demanding use) Up to 36 hours battery saver mode |
| Battery save mode | Yes |
| In-ride power compatible (Power Mount and Garmin Charge Battery Pack) | Yes |
| Maps & memory | |
|---|---|
| Ability to add maps | Yes |
| Wi-Fi® map manager | Yes |
| Basemap | Yes |
| Integrated TrailForks trail data | Yes |
| Storage and Power Capacity | 64 GB (internal memory only) |
| Waypoints/favourites/locations | 200 |
| Navigation Routes | 100 Courses |
| History | Up to 200 hours |
| Sensors | |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Barometric altimeter | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| 5 Hz GPS | Yes |
| Multi-band GNSS | Yes |
| Magnetometer | Yes |
| Daily smart features | |
|---|---|
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes |
| On-device Connect IQ™ Store | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android™ only) | Yes |
| Weather forecasts | Yes |
| Real-time weather map display | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Controls smartphone music | Yes |
| VIRB® camera remote | Yes |
| Smart trainer control | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Garmin Share | Yes |
| Safety and tracking features | |
|---|---|
| Assistance | Yes |
| LiveTrack | Yes |
| GroupTrack | Yes |
| Group Ride (Cycling) | Yes |
| GroupRide competitions and awards | Yes |
| Rider-to-rider messaging | Yes |
| Incident Detection | Yes (includes off-road) |
| Groupride data comparisons | Yes |
| GroupRide incident detection | Yes |
| Community generated hazards reporting | Yes |
| Find My Edge® | Yes |
| Bike alarm | Yes |
| Integrated bike bell | Yes |
| Weather alerts | Yes |
| inReach® compatible | Yes |
| Activity tracking features | |
|---|---|
| Calories Burned | Yes |
| Intensity minutes | Yes |
| Training, planning and analysis features | |
|---|---|
| Customisable screen(s) | Yes |
| Downloadable training plans | Yes |
| Daily workout suggestions | Yes (event specific) |
| Primary and secondary workout targets | Yes |
| Auto Pause® automatic timer halt | Yes |
| Interval training | Yes |
| Advanced workouts | Yes |
| Auto Lap® interval tracking feature | Yes |
| Vo2 Max | Yes |
| Training status - Cycling | Yes |
| Training load - Cycling | Yes |
| Training load focus - Cycling | Yes |
| Real-time stamina - Cycling | Yes |
| Cycling ability analysis | Yes |
| Course demands analysis | Yes |
| Training Effect | Yes |
| Recovery advisor | Yes |
| Virtual partner | Yes |
| Race an activity | Yes |
| Segments | Yes |
| Auto scroll | Yes |
| Physio TrueUp | Yes |
| Unified Training Status | Yes |
| Smart fuelling | Yes |
| Outdoor recreation | |
|---|---|
| ClimbPro Ascent Planner - Cycling | Yes |
| ClimbPro - Courses | Yes |
| ClimbPro - Free Riding | Yes |
| Cycling features | |
|---|---|
| Courses | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| FTP (Functional Threshold Power) | Yes |
| MTB Dynamics | Yes |
| Gravity MTB ride profile support (Downhill, Enduro, eEnduro) | Yes |
| Timing gates | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Compatible with Varia Radar Camera | Yes |
| Compatible with Varia™ lights | Yes |
| Compatible with Varia headlight camera | Yes |
| Power meter compatible | Yes |
| On-device course creator | Yes |
| On-device location search | Yes |
| Power guide | Yes |
| TopoActive Maps - Cycling | Yes |
| Trendline Popularity Routing - Cycling | Yes |
| Popularity heatmap | Yes |
| Cycling Dynamics compatible | Yes |
| eBike Smart range routing | Yes |
| Connectivity | |
|---|---|
| Edge® remote | Yes |
| Varia™ remote | Yes |
| ANT+™ electronic shifting | Yes |
| Shimano Di2 Synchro Shift integration | Yes |
| SRAM AXS integration | Yes |
| Gear ratio analysis | Yes |
| Extended display (allows a Garmin watch to share data screens on Edge®) | Yes |

